Latest Results
| Alliance Name | Seats Won | Change | Remark |
|---|---|---|---|
| NDA | 336 | +177 | |
| Others | 148 | -23 | |
| UPA | 59 | -203 |
Party Wise Summary
| Party | Seats Won | Change | Remark |
|---|---|---|---|
| Bharatiya Janata Party | 282 | +166 | |
| Indian National Congress | 44 | -162 | |
| All India Anna Dravida Munnetra Kazhagam | 37 | +28 | |
| All India Trinamool Congress | 34 | +15 | |
| Biju Janata Dal | 20 | +6 | |
| Shiv Sena | 18 | +7 | |
| Telugu Desam Party | 16 | +10 | |
| Telangana Rashtra Samithi | 11 | +9 | |
| YSR Congress Party | 9 | +7 | |
| Communist Party of India (Marxist) | 9 | -7 | |
| Lok Janshakti Party | 6 | +6 | |
| Nationalist Congress Party | 6 | -3 | |
| Samajwadi Party | 5 | -18 | |
| Shiromani Akali Dal | 4 | 0 | |
| Rashtriya Janata Dal | 4 | 0 | |
| Aam Admi Party | 4 | +4 | |
| Rashtriya Lok Samata Party | 3 | +3 | |
| All India United Democratic Front | 3 | +2 | |
| Peoples Democratic Party | 3 | +3 | |
| Apna Dal | 2 | +2 | |
| Jharkhand Mukti Morcha | 2 | 0 | |
| Janata Dal (Secular) | 2 | -1 | |
| Janata Dal (United) | 2 | -18 | |
| Indian National Lok Dal | 2 | +2 | |
| Indian Union Muslim League | 2 | 0 | |
| Pattali Makkal Katchi | 1 | +1 | |
| Rashtriya Samaj Paksha | 1 | 0 | |
| All India N.R. Congress | 1 | +1 | |
| Kerala Congress (Nationalist) | 1 | +1 | |
| Manipur People's Party | 1 | +1 | |
| Swabhimani Paksha | 1 | 0 | |
| Naga People's Front | 1 | 0 | |
| Kerala Congress (Mani) | 1 | 0 | |
| Communist Party of India | 1 | -3 | |
| Revolutionary Socialist Party (India) | 1 | -1 | |
| Sikkim Democratic Front | 1 | 0 | |
| Haryana Janhit Congress | 0 | -1 | |
| Desiya Murpokku Dravida Kazhagam | 0 | 0 | |
| Marumalarchi Dravida Munnetra Kazhagam | 0 | -1 | |
| Revolutionary Socialist Party (Bolshevik) | 0 | 0 | |
| United Democratic Front | 0 | 0 | |
| Jana Sena Party | 0 | 0 | |
| Goa Vikas Party | 0 | 0 | |
| Gorkha Janmukti Morcha | 0 | 0 | |
| Rashtriya Lok Dal | 0 | -5 | |
| Jammu & Kashmir National Conference | 0 | -3 | |
| Bahujan Samaj Party | 0 | -21 | |
| Dravida Munnetra Kazhagam | 0 | -18 | |
| All India Forward Block | 0 | -2 | |
| Asom Gana Parishad | 0 | -1 | |
| Bodoland People's Front | 0 | -1 | |
| Bahujan Vikas Aaghadi | 0 | -1 | |
| Jharkhand Vikas Morcha | 0 | -2 |

